SPECIFICATION
| 产品参数 Product Technical Indicators | |||
| 聚氯乙烯 Polyvinyl chloride | white powder | ||
| 1 | 黏数 Viscosity number(ml/g) | 95-87 | |
| 2 | 杂质粒子数 Number of impurity particle(entries)≤ | 20 | |
| 3 | 挥发物(包括水)质量分数 Volatile content(including water)%≤ | 0.40 | |
| 4 | 表观密度 Apparent density (g/ml)≥ | 0.50 | |
| 5 | 筛余物质量分数 Screenings % | 250μm 筛孔≤ 250μm sleve pore 筛孔≤ | 2.00 |
| 63μme筛孔≥ 63μm sleve pore 筛孔≤ | 95 | ||
| 6 | 鱼眼数 Number of grain (fish eye)(entries/400cm2 )≤ | 30 | |
| 7 | 100g树脂增塑剂吸收量 Absorbing amount of plasticizer for 100g resin (g)≥ | 12 | |
| 8 | 白度 white degree(160℃,after 10min)/%≥ | 75 | |
| 9 | 水萃取物电导率/[μ S/(cm·g)]≤ | - | |
| 10 | 残留氯乙烯单体含量Content of residual vcm(μg/g)≤ | 5 | |
| NOTE | Packing: 25KG craft paper bag (lining with plastic bag) | ||
| Product standard: GB/T5761-2006 | |||











